Panjin Guanghe Crab Industry Co., Ltd.
Recommended 2016 Provincial Science and Technology Award Project Publicity
According to the "Notice on the Recommendation of Science and Technology Awards in Liaoning Province in 2016" (Liao Ke Award Ban Fa [2016] No. 1); now Panjin Guanghe Crab Industry Co., Ltd. 1 project to be recommended to participate in the 2016 Liaoning Provincial Science and Technology Award Review will be announced.
Within 5 days from now; if any unit or individual has any objection to the innovation, advancement, practicability of the publicized project, the authenticity of the recommended materials, and the main completers of the project, the main completion units and the order; they may submit a written form to the technical department. and provide the necessary supporting materials. In order to facilitate verification and verification; to ensure that objections are dealt with truthfully, objectively and fairly; the unit or individual raising the objection should indicate their true identity; and provide contact information. Any anonymous objection and objection beyond the deadline will not be accepted.
It is hereby announced.
Contact unit: Panjin Guanghe Crab Industry Co., Ltd.
Mailing address: No. 121, Central Road, Dawa Town
Tel: 0427-3451579
Attachment: 2016 Provincial Science and Technology Award Projects to be recommended by Panjin Guanghe Crab Industry Co., Ltd.
Panjin Guanghe Crab Industry Co., Ltd.
March 11, 2016
Panjin Guanghe Crab Industry Co., Ltd.
Proposed 2016 Provincial Science and Technology Award Projects
project name | Research and Application of Large Size Crab Breeding Technology | |||||||||
Recommended by (recommended experts) | Panjin Guanghe Crab Industry Co., Ltd. | |||||||||
Project Description | The content of this project belongs to the field of aquaculture technology. At present, the management of rice and crab breeding in northern my country is extensive; there is a lack of relevant scientific data; the traditional breeding model cannot fully carry out modern agricultural farming; the labor cost is greatly increased; it hinders the popularization and application of the rice crab breeding model. This project is aimed at the current situation of small size of crabs, single breeding mode and low level of mechanization of rice cultivation in crab fields in the traditional mode of rice crab breeding in the northern region. In the rice field breeding technology of river crabs, it first combines large-scale temporary breeding in spring with rice field breeding; A new breeding model; research on the breeding capacity of river crabs in paddy fields by adjusting the breeding density; discusses the relationship between the breeding density of river crabs and the recapture rate, breeding size and growth rate; analyzes the optimum breeding density; And the effect of different water changing methods of regular water changing on the return rate, breeding size and growth rate of river crabs; summed up the water changing method that maximizes the benefits. Based on the research results, the project team compiled a set of technical operating procedures for large-scale crab paddy farming. This project belongs to the Panjin Science and Technology Plan in 2013; it was approved by the Panjin Science and Technology Bureau; the research results are independently developed by the enterprise; the research results belong to the enterprise. | |||||||||
complete unit and contribution to innovation and promotion | The large-scale river crab breeding model developed in this project is compared with the traditional ring groove model; it is equipped with a special temporary breeding pond for river crabs; the temporary breeding pond accounting for 10-15% of the paddy field breeding area replaces the paddy field ring groove and buckle crabs in the traditional model. Temporary pond in spring; the new model has the characteristics of large size of crab breeding, low labor cost, and more suitable for modern agricultural farming. | |||||||||
Promotion and application | The project team carried out promotion and application in the Panjin area from 2013 to 2015; the cumulative breeding area was more than 50,000 mu; the economic benefit was more than 20 million yuan. | |||||||||
Technology awards received | Panjin Science and Technology Progress Second Prize | |||||||||
serial number | Intellectual Property Category | Intellectual property specific name | nation (area) | Authorization Number | date of authorization | Certificate No | right holder | inventor | ||
1 | patent | A kind of single barrel for river crab culture | China | 201420319140.0 | 2014.11.5 | 3889233 | Panjin Guanghe Crab Industry Co., Ltd. | Zheng Yan, Liu Xu, Xu Xianfeng, Zhao Yanhong | ||
2 | patent | A kind of large-scale crab seed breeding method | China | 201410316938.4 | Awaiting review of proposals | Panjin Guanghe Crab Industry Co., Ltd. | Zheng Yan, Liu Xu, Xu Xianfeng, etc. | |||
Catalogue of theses and treatises (no more than 10) | ||||||||||
serial number | Dissertation title/journal title/author | Impact factor | Year Volume Page Number | date of publication | Corresponding Author | First author | domestic author | SCI other citations | total citations | Whether the intellectual property rights are domestically owned |
1 | Experiment on a new model of paddy farming | 2014 Volume 31 Issue 12 | 2014.11 | Panjin Guanghe Crab Industry Co., Ltd. | Zheng Yan | |||||
2 | Acute Toxicity Test of Fine Pesticide to River Crab | 2013.52 | 2013.12 | Panjin Guanghe Crab Industry Co., Ltd. | Zheng Yan | |||||
Completed Person Information Form | Liu Xu; Rank 1; Senior Engineer; Work Unit: Panjin Guanghe Crab Industry Co., Ltd.; Completion Unit: Panjin Guanghe Crab Industry Co., Ltd.; Technical creative contribution to this project: design of project technical scheme, daily progress management of the project; completed rice crab Data processing, application technology development and verification process of planting and breeding; responsible for the compilation of project operating procedures; National and provincial science and technology awards: "Theory and Technology Research on Ecological Seedlings in River Crab Soil Ponds" Provincial Science and Technology Progress Second Prize "Research on Continuous High Yield Technology of Rotifer Soil Pond" Second Prize of Provincial Science and Technology Progress "Introduction, Artificial Breeding and Breeding of American Hard-shell Clams" Second Prize of Provincial Science and Technology Progress Award The Second Prize of Provincial Science and Technology Progress Award for "Rotifer Resources and Development and Utilization Technology of Brine Water" The first prize of the National Agriculture, Animal Husbandry and Fishery Harvest Award for "Ecologically Healthy Seedlings in River Crab Earth Ponds and Promotion of Rice Field Breeding Technology" "Panjin River Crab Ecological Breeding Industrialization Base Construction" Panjin Science and Technology Progress First Prize "Application Research of Disease Biological Control Technology in Sea Cucumber Seedling Breeding" Second Prize of Panjin Science and Technology Progress Award The second prize of Panjin Science and Technology Progress Award for "Artificial Seedling and Earth Pond Breeding Technology of Single-ringed Stinger" The 5th Liaoning Province Outstanding Scientific and Technological Worker, Liaoning Province Thousand Talents Candidate, Liaoning Province May 1st Medal | |||||||||
Zheng Yan; Rank 2; Work unit: Panjin Photohe Crab Industry Co., Ltd.; Completion unit: Panjin Photohe Crab Industry Co., Ltd.; Technical creative contribution to this project: Participate in project design; responsible for adult crab breeding and research experiments; National and provincial science and technology awards: 1 first prize of Liaoning Province Science and Technology Progress Award; 1 first prize of Panjin Science and Technology Progress Award; 2 second prizes of Panjin Science and Technology Progress Award; 1 first prize of Liaoning Marine Fishery Science and Technology Contribution Award | ||||||||||
Bai Yongan, ranked 3; Work unit: Panjin Guanghe Crab Industry Co., Ltd.; Completion unit: Panjin Guanghe Crab Industry Co., Ltd.; Technical creative contribution to this project: assist in project experimental plan design, project daily progress management; new model application promotion; National and provincial science and technology awards: 1 first prize of Liaoning Province Science and Technology Progress Award; 1 first prize of Panjin Science and Technology Progress Award; 2 second prize of Panjin City Science and Technology Progress Award; 1 first prize of Liaoning Marine Fishery Science and Technology Contribution Award | ||||||||||
Sun Na, ranked 4; Work unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Completion unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Technical creative contribution to this project: assisting in water quality testing and data processing in the process of technical research; assisting in the study of small and medium-sized experiments Implementation work; National and provincial science and technology awards: 1 first prize of Liaoning Marine Fishery Science and Technology Contribution Award | ||||||||||
Xi Wenqiu, ranked No. 5; Work unit: Panjin Photohe Crab Industry Co., Ltd.; Completion unit: Panjin Photohe Crab Industry Co., Ltd.; Technical creative contribution to this project: Participate in the testing of different environmental performance during the breeding process; Science and technology awards: 6 scientific research papers have been published as the first author in journals above the provincial level, and 6 scientific research papers have been published as a participant, including 2 foreign journals. 1 first prize of the Agriculture, Animal Husbandry and Fishery Harvest Plan of the Ministry of Agriculture, the 39th person to complete it; 1 first prize of Panjin Science and Technology Progress Award; 2 second prizes of Panjin Science and Technology Progress Award; 1 first prize of Liaoning Marine Fishery Science and Technology Contribution Award | ||||||||||
Zhao Yanhong, ranked 6th; Work unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Completed unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Technical creative contribution to this project: Participate in river crab breeding; responsible for the analysis of adaptability to different environments and water quality testing during the breeding process ;Responsible for the determination and analysis of genetic data; Received national and provincial science and technology awards: one first prize of Panjin Science and Technology Progress; one second prize of Panjin Science and Technology Progress; one first prize of Liaoning Marine Fishery Science and Technology Contribution Award | ||||||||||
Qu Yingfeng, ranked 7th; Work unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Completion Unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Technical creative contribution to this project: adult crab breeding and project application promotion; National and provincial science and technology awards: 1 first prize for Liaoning marine fishery science and technology contribution | ||||||||||
Li Ying, ranked No. 8; Work unit: Panjin Guanghe Crab Industry Co., Ltd.; Completed unit: Panjin Guanghe Crab Industry Co., Ltd.; Technical creative contribution to this project: adult crab breeding and project application promotion; National and provincial science and technology awards: 1 first prize for Liaoning marine fishery science and technology contribution | ||||||||||
Yang Zhanquan, ranked 9th; Work unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Completion unit: Panjin Photosynthetic Crab Industry Co., Ltd.; Technical creative contribution to this project: adult crab breeding and project application promotion; 、Provincial science and technology awards: 1 first prize for Liaoning marine fishery science and technology contribution |